The “Original 9” Weatherby Magnum calibers - Year of Introduction
Southgate (Mauser Action) Weatherby rifles - approximate serial number ranges.
| Year | # This yr. | Total # made | Start Ser. No. | End Ser. No. |
|---|---|---|---|---|
| 1948 | 0 | 0 | 0 | 0 |
| 1949 | 100 | 101 | 100 | 200 |
| 1950 | 299 | 401 | 201 | 500 |
| 1951 | 399 | 801 | 501 | 900 |
| 1952 | 499 | 1301 | 901 | 1400 |
| 1953 | 599 | 1901 | 1401 | 2000 |
| 1954 | 999 | 2901 | 2001 | 3000 |
| 1955 | 1499 | 4401 | 3001 | 4500 |
| 1956 | 2000 | 6402 | 4500 | 6500 |
| 1957 | 2599 | 9002 | 6501 | 9100 |
| 1958 | 1109 | 10112 | 9101 | 10210 |
| 1959 | 389 | 10502 | 10211 | 10600 |
| 1960 | 199 | 10702 | 10601 | 10800 |
| 1961 | 161 | 10864 | 10801 | 10962 |
Approximate serial number ranges for 1958 - 1972 Weatherby Mark V Rifles
| YEAR OF MANUFACTURE | APPROX. SERIAL NUMBER RANGE | MFG. LOCATION |
|---|---|---|
| 1958 | 15000 - 15500 | Southgate, CA |
| 1959 | 15500 - 162xx | Southgate, CA |
| 1959 | 20001 - 22000 | W. Germany |
| 1960 | 22000 - 29000 | W. Germany |
| 1961 | 29000 - 34800 | W. Germany |
| 1962 | 34800 - 38700 | W. Germany |
| 1963 | 38700 - 43xxx | W. Germany |
| 1964 | P1000 - P8500 | W. Germany |
| 1965 | P8500 - P14500 | W. Germany |
| 1966 | P14500 - P21300 | W. Germany |
| 1967 | P21300 - P27500 | W. Germany |
| 1968 | P27500 - P34000 | W. Germany |
| 1969 | P34000 - P36900 | W. Germany |
| 1970 | P36900 - P44000 | W. Germany |
| 1971 | P44000 - P54000 | W. Germany |
| 1972 | P54000 - P70xxx | W. Germany |
West German (J.P. Sauer) Varmintmaster Approximate serial number ranges.
| Year | Approx. Serial No. Range | Mfg. Location |
|---|---|---|
| 1963 - 64 | S1000 - S3400 (see notebelow | W. Germany |
| 1965 | S3400 - S4200 | W. Germany |
| 1966 | S4200 - S5350 | W. Germany |
| 1967 | S5350 - S5900 | W. Germany |
| 1968 | S5900 - S6300 | W. Germany |
| 1969 | S6300 - S6800 | W. Germany |
| 1970 | S6800 - S7100 | W. Germany |
| 1971 | S7100 - S7850 | W. Germany |
| 1972 | S7850 - S8159 | W. Germany |
NOTE: There were also some German Varmintmasters produced without the “S” prefix on the serial number. These were made in the first few years of production.
NOTE: We do not have good data for the Japanese made Varmintmaster rifles. Their serial numbers started with S01000 in 1972. They were manufacturedthrough about 1995, when Weatherby moved production back to the U.S.
NOTE: These serial numbers are very approximate, and cover the period 1972through 1992, which is the year the book “Weatherby - The Man, The Gun, The Legend” was written by Gresham & Gresham. The data in the table below was derived from data contained in that book.
| Year Range | Approx. Serial No. Range | Mfg. Location |
|---|---|---|
| 1972 - 1974 | 00003 - 00400 & H15000 H75015 | Howa - Japan |
| 1974 - 1981 | H75015 - H122284 | Howa - Japan |
| 1981 - 1983 | H122284 - H125625 | Howa - Japan |
| 1983 - 1984 | H125625 - H156253 | Howa - Japan |
| 1984 - 1986 | H156253 - H193207 | Howa - Japan |
| 1986 - 1987 | H-193207 - H198377 | Howa - Japan |
| 1987 - 1989 | H198377 - H210828 | Howa - Japan |
| 1989 - 1991 | H210828 - H215743 | Howa - Japan |
The above data covers the majority of inquiries received on the WCA Forum. It is based on information collected from members of the Weatherby Collectors Association, as well as data from the Weatherby Book by Gresham and Gresham.
Remember that the data is approximate -- If you havea rifle that would help us update our records, pleasesend the information to the WCA news editor at email
jclark@weatherbycollectors.com
If you desire to have more exacting information about the history of your Weatherby rifle, contact the Weatherby Company, and have a Letter of Authenticity written. There is a fee for that service.